Date | Match | Tip | Odd | Result |
---|---|---|---|---|
17.08.2024 | Brest - Marseille | Over 2.5 goals | 1.98 | 1-5 WIN |
17.08.2024 | West Ham - Aston Villa | Over 2.5 goals | 1.72 | 1-2 WIN |
17.08.2024 | Reims - Lille | BTS-Yes | 1.75 | 0-2 LOSS |
16.08.2024 | Lyngby - Midtjylland | Over 2.5 goals | 1.72 | 1-2 WIN |
16.08.2024 | Sittard - Almere City | Over 2.5 goals | 1.95 | 3-0 WIN |
16.08.2024 | Coventry - Oxford Utd | Over 2.5 goals | 1.80 | 3-2 WIN |
15.08.2024 | Servette - Braga | Over 2.5 goals | 1.80 | 1-2 WIN |
15.08.2024 | Borac Banja Luka - Klaksvik | Over 2.5 goals | 1.70 | 2-1 WIN |
15.08.2024 | Shamrock Rovers - Celje | Over 2.5 goals | 1.85 | 2-1 WIN |
14.08.2024 | Astana - Hunedoara | Over 2.5 goals | 1.90 | 6-1 WIN |
14.08.2024 | Fredrikstad - Haugesund | Over 2.5 goals | 1.70 | 1-0 LOSS |
14.08.2024 | Hull - Sheffield Wed | Over 2.5 goals | 1.80 | 1-2 WIN |
13.08.2024 | PAOK - Malmo | Over 2.5 goals | 1.75 | 3-3 WIN |
13.08.2024 | FCSB - Sparta Prague | BTS-Yes | 1.75 | 2-3 WIN |
13.08.2024 | Cambridge Utd - QPR | 2 | 1.72 | 1-2 WIN |
12.08.2024 | Wisla - Ruch Chorzow | Over 2.5 goals | 1.87 | 3-1 WIN |
12.08.2024 | Athlone - Wexford | Over 2.5 goals | 1.80 | 2-3 WIN |
12.08.2024 | Luton - Burnley | Over 2.5 goals | 1.80 | 1-4 WIN |
11.08.2024 | Antwerp - St. Truiden | BTS-Yes | 1.95 | 6-1 WIN |
11.08.2024 | Galway - St. Patricks | BTS-Yes | 1.87 | 1-1 WIN |
11.08.2024 | Sheffield Wed - Plymouth | BTS-Yes | 1.78 | 4-0 LOSS |
10.08.2024 | Millwall - Watford | BTS-Yes | 1.90 | 2-3 WIN |
10.08.2024 | Stevenage - Shrewsbury | 1 | 1.80 | 1-0 WIN |
10.08.2024 | Hull - Bristol City | Under 2.5 goals | 1.75 | 1-1 WIN |
09.08.2024 | Arda - Hebar | BTS-Yes | 1.80 | 2-1 WIN |
09.08.2024 | Bohemians - Waterford | Over 2.5 goals | 1.90 | 2-3 WIN |
09.08.2024 | Blackburn - Derby | BTS-Yes | 1.78 | 4-2 WIN |
08.08.2024 | UE Santa Coloma - RFS | Over 2.5 goals | 1.89 | 0-2 LOSS |
08.08.2024 | Omonia - Fehervar FC | BTS-No | 1.80 | 1-0 WIN |
08.08.2024 | Iberia 1999 - Basaksehir | Over 2.5 goals | 1.70 | 0-1 LOSS |
07.08.2024 | Naestved - Hillerod | 2 | 1.91 | 0-2 WIN |
07.08.2024 | Paks - Mornar Bar | Over 2.5 goals | 1.95 | 3-0 WIN |
07.08.2024 | JJK Jyvaskyla - Klubi 04 | 2 AH -0.75 | 1.90 | 0-4 WIN |
06.08.2024 | Qarabag - Ludogorets | BTS-Yes | 1.95 | 1-2 WIN |
06.08.2024 | Dyn. Kyiv - Rangers | BTS-Yes | 1.70 | 1-1 WIN |
06.08.2024 | Malmo FF - PAOK | BTS-Yes | 1.70 | 2-2 WIN |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals | 1.89 | 1-3 WIN |
05.08.2024 | St Johnstone - Aberdeen | BTS-Yes | 1.76 | 1-2 WIN |
05.08.2024 | Lunds - Angelholm | BTS-Yes | 1.86 | 4-2 WIN |
04.08.2024 | Gent - Dender | BTS-Yes | 1.70 | 1-2 WIN |
04.08.2024 | St. Liege - Club Brugge KV | BTS-Yes | 1.70 | 1-0 LOSS |
04.08.2024 | Greuther Furth - Preussen Munster | 1 | 1.86 | 3-1 WIN |
03.08.2024 | Hartberg - LASK | Over 2.5 goals | 1.75 | 1-2 WIN |
03.08.2024 | Wolfsberger AC - A. Klagenfurt | Over 2.5 goals | 1.75 | 4-1 WIN |
03.08.2024 | Sporting CP - FC Porto | BTS-Yes | 1.75 | 3-3 WIN |
02.08.2024 | Kolding IF - Fredericia | 1 | 1.99 | 1-0 WIN |
02.08.2024 | Royale Union SG - Beerschot VA | BTS-Yes | 1.90 | 3-1 WIN |
02.08.2024 | Waterford - Shamrock Rovers | Over 2.5 goals | 1.70 | 1-2 WIN |
01.08.2024 | SK Rapid - Wisla | BTS-Yes | 1.80 | 6-1 WIN |
01.08.2024 | Brann - G.A. Eagles | 1 | 1.70 | 2-1 WIN |
01.08.2024 | Botev Plovdiv - Panathinaikos | Over 2.5 goals | 1.93 | 0-4 WIN |
31.07.2024 | Partizan - Dyn. Kyiv | Over 2.5 goals | 1.70 | 0-3 WIN |
31.07.2024 | Fehervar FC - Sumqayit | Over 2.5 goals | 1.90 | 0-0 LOSS |
31.07.2024 | RFS - Bodo/Glimt | Over 2.5 goals | 1.70 | 1-3 WIN |
30.07.2024 | Fenerbahce - Lugano | BTS-Yes | 1.70 | 2-1 WIN |
30.07.2024 | Slovan Bratislava - Celje | Over 2.5 goals | 1.80 | 5-0 WIN |
30.07.2024 | Klaksvik - Malmo | BTS-Yes | 1.72 | 3-2 WIN |
29.07.2024 | Helsingborg - Oster | Over 2.5 goals | 1.70 | 3-2 WIN |
29.07.2024 | Orgryte - Oddevold | Over 2.5 goals | 1.75 | 4-2 WIN |
29.07.2024 | Arka Gdynia - LKS Lodz | Over 2.5 goals | 1.85 | 2-1 WIN |
28.07.2024 | Elfsborg - Djurgarden | Over 2.5 goals | 1.70 | 1-2 WIN |
28.07.2024 | Hammarby - Mjallby | Over 2.5 goals | 1.68 | 3-0 WIN |
28.07.2024 | Mlada Boleslav - Slovacko | Over 2.5 goals | 1.85 | 3-0 WIN |
27.07.2024 | Nordsjaelland - Midtjylland | 1 | 1.90 | 2-2 LOSS |
27.07.2024 | Longford - UC Dublin | BTS-Yes | 1.80 | 1-2 WIN |
27.07.2024 | Sepsi Sf. Gheorghe - Din. Bucuresti | BTS-Yes | 1.75 | 1-1 WIN |
26.07.2024 | Puszcza - Gornik Zabrze | BTS-Yes | 1.78 | 2-2 WIN |
26.07.2024 | Bray - Wexford | Over 2.5 goals | 1.86 | 3-1 WIN |
26.07.2024 | Bohemians - Dundalk | BTS-Yes | 1.77 | 3-1 WIN |
25.07.2024 | Sumqayit - Fehervar | BTS-Yes | 1.80 | 1-2 WIN |
25.07.2024 | Wisla - SK Rapid | BTS-Yes | 1.75 | 1-2 WIN |
25.07.2024 | St. Patricks - Vaduz | BTS-Yes | 1.80 | 3-1 WIN |
24.07.2024 | Struga - Pyunik Yerevan | BTS-Yes | 1.85 | 2-1 WIN |
24.07.2024 | Celje - Slovan Bratislava | Over 2.5 goals | 1.80 | 1-1 LOSS |
24.07.2024 | Cliftonville - Auda | BTS-Yes | 1.75 | 1-2 WIN |
23.07.2024 | Panevezys - Jagiellonia | Over 2.5 goals | 1.90 | 0-4 WIN |
23.07.2024 | FCSB - Maccabi Tel Aviv | BTS-Yes | 1.72 | 1-1 WIN |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals | 1.75 | 3-4 WIN |
22.07.2024 | Gloria Buzau - Sepsi Sf. Gheorghe | BTS-Yes | 1.90 | 1-2 WIN |
22.07.2024 | GAIS - AIK | Over 2.5 goals | 1.70 | 2-0 LOSS |
22.07.2024 | Varberg - Landskrona | Over 2.5 goals | 1.80 | 1-1 LOSS |
21.07.2024 | Vejle - Randers | Over 2.5 goals | 1.95 | 2-3 WIN |
21.07.2024 | Elfsborg - Mjallby | Over 2.5 goals | 1.73 | 3-1 WIN |
21.07.2024 | Viborg - Brondby | Over 2.5 goals | 1.73 | 3-3 WIN |
20.07.2024 | Kalmar - Djurgarden | Over 2.5 goals | 1.90 | 2-1 WIN |
20.07.2024 | Oulu - Ekenas | BTS-Yes | 1.80 | 2-0 LOSS |
20.07.2024 | Esbjerg - Odense | 2 | 1.95 | 1-2 WIN |
19.07.2024 | Aarhus - Midtjylland | BTS-Yes | 1.68 | 1-1 WIN |
19.07.2024 | Drogheda - Dundalk | Over 2.5 goals | 1.90 | 2-1 WIN |
19.07.2024 | Unirea Slobozia - FCSB | Over 2.5 goals | 1.80 | 2-2 WIN |
18.07.2024 | KF Llapi - Wisla | BTS-Yes | 1.85 | 1-2 WIN |
18.07.2024 | Zira - Sheriff Tiraspol | BTS-Yes | 1.85 | 1-2 WIN |
18.07.2024 | Maribor - Botev Plovdiv | BTS-Yes | 1.75 | 2-2 WIN |
17.07.2024 | Struga - Slovan Bratislava | 2 | 1.95 | 1-2 WIN |
17.07.2024 | Dinamo Batumi - Ludogorets | 2 | 1.89 | 1-0 LOSS |
17.07.2024 | Larne - RFS | 2 | 1.82 | 0-4 WIN |
16.07.2024 | HJK - FK Panevezys | BTS-Yes | 1.80 | 1-1 WIN |
16.07.2024 | Pyunik Yerevan - Din. Minsk | BTS-Yes | 1.90 | 0-1 LOSS |
16.07.2024 | Shamrock Rovers - Vikingur Reykjavik | BTS-Yes | 1.80 | 2-1 WIN |
15.07.2024 | Haka - Ilves | 2 | 1.75 | 4-3 LOSS |
15.07.2024 | Halmstad - AIK | 2 | 1.88 | 1-2 WIN |
15.07.2024 | Hammarby - Goteborg | 1 | 1.90 | 0-1 LOSS |
14.07.2024 | Vasteras SK - Norrkoping | 1 | 1.72 | 2-1 WIN |
14.07.2024 | Jaro - KTP | Over 2.5 goals | 1.82 | 5-2 WIN |
14.07.2024 | Lahti - AC Oulu | Over 2.5 goals | 1.88 | 1-2 WIN |
13.07.2024 | Odd - HamKam | Over 2.5 goals | 1.72 | 1-2 WIN |
13.07.2024 | Fredrikstad - Molde | Over 2.5 goals | 1.90 | 0-0 LOSS |
13.07.2024 | Brann - Haugesund | BTS-Yes | 1.75 | 1-1 WIN |
12.07.2024 | Dublin - Treaty United | BTS-Yes | 1.75 | 1-1 WIN |
12.07.2024 | Athlone - Longford | BTS-Yes | 1.85 | 4-1 WIN |
12.07.2024 | Kerry - Bray | BTS-Yes | 1.78 | 3-3 WIN |
11.07.2024 | Elfsborg - Paphos | Over 2.5 goals | 1.70 | 3-0 WIN |
11.07.2024 | Wisla - KF Llapi | 1 | 1.72 | 2-0 WIN |
11.07.2024 | Mornar Bar - Dinamo Tbilisi | 2 | 1.95 | 2-1 LOSS |
10.07.2024 | Flora - Celje | Over 2.5 goals | 1.80 | 0-5 WIN |
10.07.2024 | RFS - Larne | Over 2.5 goals | 1.75 | 3-0 WIN |
10.07.2024 | Slovan Bratislava - Struga | Over 2.5 goals | 1.70 | 4-2 WIN |
09.07.2024 | UE Santa Coloma - FC Ballkani | Over 2.5 goals | 1.95 | 1-2 WIN |
09.07.2024 | Vikingur Reykjavik - Shamrock Rovers | 1 | 1.80 | 0-0 LOSS |
09.07.2024 | Spain - France | BTS-Yes | 1.98 | 2-1 WIN |
08.07.2024 | AC Oulu - SJK | Over 2.5 goals | 1.75 | 1-2 WIN |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals | 1.80 | 3-1 WIN |
08.07.2024 | Stromsgodset - Sandefjord | 1 | 1.80 | 1-1 LOSS |
07.07.2024 | Varnamo - Goteborg | 1 AH 0 | 1.80 | 2-0 WIN |
07.07.2024 | Bodo/Glimt - Brann | 1 | 1.85 | 5-1 WIN |
07.07.2024 | Haugesund - Sarpsborg 08 | Over 2.5 goals | 1.80 | 1-2 WIN |
06.07.2024 | SalPa - Jaro | 2 | 1.80 | 0-1 WIN |
06.07.2024 | VPS - Ekenas | BTS-Yes | 1.90 | 2-3 WIN |
06.07.2024 | Netherlands - Turkey | Over 2.5 goals | 1.80 | 2-1 WIN |
05.07.2024 | Spain - Germany | BTS-Yes | 1.78 | 1-1 WIN |
05.07.2024 | NSI Runavik - 07 Vestur Sorvagur | 1 AH -1.0,-1.5 | 1.85 | 4-0 WIN |
05.07.2024 | Portugal - France | BTS-Yes | 1.90 | 0-0 LOSS |
04.07.2024 | Wexford - Cork City | BTS-Yes | 1.80 | 1-3 WIN |
04.07.2024 | UC Dublin - Athlone | Over 2.5 goals | 1.85 | 1-2 WIN |
04.07.2024 | Shamrock Rovers - Dundalk | BTS-Yes | 1.90 | 1-0 LOSS |
03.07.2024 | Kalju - Parnu JK Vaprus | Over 2.5 goals | 1.70 | 4-2 WIN |
03.07.2024 | Dinamo Batumi - Iberia 1999 | Over 2.5 goals | 1.85 | 3-2 WIN |
03.07.2024 | Sandefjord - Tromso | Over 2.5 goals | 1.85 | 1-2 WIN |
02.07.2024 | Valmiera - Riga | Over 2.5 goals | 1.77 | 2-2 WIN |
02.07.2024 | Romania - Netherlands | Over 2.5 goals | 1.85 | 0-3 WIN |
02.07.2024 | Austria - Turkey | BTS-Yes | 1.75 | 1-2 WIN |
01.07.2024 | Jelgava - Metta | DNB 1 | 1.75 | 1-0 WIN |
01.07.2024 | Al Masry - El Gouna | BTS-Yes | 1.95 | 2-1 WIN |
01.07.2024 | El Gaish - Al Ahly | Over 2.5 goals | 1.87 | 0-4 WIN |
30.06.2024 | Gnistan - Ekenas | Over 2.5 goals | 1.78 | 1-2 WIN |
30.06.2024 | Viking - Rosenborg | 1 | 1.70 | 4-2 WIN |
30.06.2024 | Mikkeli - SalPa | Over 2.5 goals | 1.80 | 0-1 LOSS |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals | 1.72 | 4-2 WIN |
29.06.2024 | Sundsvall - Orebro | Over 2.5 goals | 1.88 | 1-3 WIN |
29.06.2024 | Germany - Denmark | 1 | 1.64 | 2-0 WIN |
28.06.2024 | Inter Turku - VPS | Over 2.5 goals | 1.88 | 3-1 WIN |
28.06.2024 | Longford - Finn Harps | BTS-Yes | 1.75 | 1-1 WIN |
28.06.2024 | Kerry - Wexford | BTS-Yes | 1.72 | 1-1 WIN |
27.06.2024 | No tips | |||
26.06.2024 | Ukraine - Belgium | Over 2.5 goals | 1.80 | 0-0 LOSS |
26.06.2024 | Georgia - Portugal | Over 2.5 goals | 1.78 | 2-0 LOSS |
26.06.2024 | Czech Republic - Turkey | DNB 2 | 1.95 | 1-2 WIN |
25.06.2024 | SJK - VPS | 1 | 1.80 | 5-1 WIN |
25.06.2024 | Lunds - Torns | BTS-Yes | 1.80 | 2-2 WIN |
25.06.2024 | Denmark - Serbia | BTS-Yes | 1.90 | 0-0 LOSS |
24.06.2024 | Landskrona - Orgryte | Over 2.5 goals | 1.70 | 4-3 WIN |
24.06.2024 | Orebro - Trelleborg | Over 2.5 goals | 1.78 | 1-1 LOSS |
24.06.2024 | Oster - Helsingborg | Over 2.5 goals | 1.67 | 4-0 WIN |
23.06.2024 | Oddevold - Degerfors | BTS-Yes | 1.80 | 1-1 WIN |
23.06.2024 | Varberg - Gefle | Over 2.5 goals | 1.75 | 4-3 WIN |
23.06.2024 | Espanyol - R. Oviedo | 1 | 1.87 | 2-0 WIN |
22.06.2024 | Georgia - Czech Republic | BTS-Yes | 1.84 | 1-1 WIN |
22.06.2024 | Turkey - Portugal | Over 2.5 goals | 1.70 | 0-3 WIN |
22.06.2024 | Belgium - Romania | 1 AH -1.0,-1.5 | 1.90 | 2-0 WIN |
21.06.2024 | Slovakia - Ukraine | BTS-Yes | 1.84 | 1-2 WIN |
21.06.2024 | Poland - Austria | BTS-Yes | 1.82 | 1-3 WIN |
21.06.2024 | Netherlands - France | BTS-Yes | 1.80 | 0-0 LOSS |
20.06.2024 | Slovenia - Serbia | BTS-Yes | 1.82 | 1-1 WIN |
20.06.2024 | Denmark - England | BTS-Yes | 1.95 | 1-1 WIN |
20.06.2024 | Vasalund - Stockholm Internazionale | Over 2.5 goals | 1.61 | 0-2 LOSS |
19.06.2024 | Ekenas - Mariehamn | BTS-Yes | 1.85 | 1-2 WIN |
19.06.2024 | Lahti - Gnistan | BTS-Yes | 1.78 | 3-3 WIN |
19.06.2024 | HJK - KuPS | BTS-Yes | 1.80 | 3-1 WIN |
18.06.2024 | Turkey - Georgia | BTS-Yes | 1.95 | 3-1 WIN |
18.06.2024 | Fylkir - Vestri | 1 | 1.85 | 3-2 WIN |
18.06.2024 | Portugal - Czech Republic | Over 2.5 goals | 1.80 | 2-1 WIN |
17.06.2024 | El Gouna - National Bank Egypt | BTS-Yes | 1.85 | 1-1 WIN |
17.06.2024 | Zamalek - Al Masry | BTS-Yes | 1.77 | 1-2 WIN |
17.06.2024 | Trelleborg - Brage | Over 2.5 goals | 1.80 | 1-0 LOSS |
16.06.2024 | Ranheim - Raufoss | 1 | 1.80 | 1-0 WIN |
16.06.2024 | Helsingborg - Orebro | 1 | 1.80 | 1-0 WIN |
16.06.2024 | Sandviken - Oddevold | BTS-Yes | 1.80 | 2-0 LOSS |
15.06.2024 | Gefle - Landskrona | Over 2.5 goals | 1.80 | 1-2 WIN |
15.06.2024 | Spain - Croatia | 1 | 1.90 | 3-0 WIN |
15.06.2024 | Italy - Albania | Over 2.5 goals | 1.98 | 2-1 WIN |
14.06.2024 | Orijent - Kustosija | Over 2.5 goals | 1.90 | 2-1 WIN |
14.06.2024 | Ceramica Cleopatra - Zamalek | Over 2.5 goals | 1.92 | 1-2 WIN |
14.06.2024 | Pharco - Al Ahly | Over 2.5 goals | 1.95 | 1-2 WIN |
13.06.2024 | St. Patricks - Shamrock Rovers | Over 2.5 goals | 1.80 | 2-1 WIN |
13.06.2024 | Galway - Drogheda | BTS-Yes | 1.90 | 3-0 LOSS |
13.06.2024 | Kerry - Longford | BTS-Yes | 1.80 | 2-1 WIN |
12.06.2024 | Oulu - Lahti | Over 2.5 goals | 1.95 | 2-2 WIN |
12.06.2024 | SJK - Ekenas | BTS-Yes | 1.85 | 3-1 WIN |
12.06.2024 | Gnistan - HJK | Over 2.5 goals | 1.95 | 0-4 WIN |
11.06.2024 | Azerbaijan - Kazakhstan | BTS-Yes | 1.90 | 3-2 WIN |
11.06.2024 | San Marino - Cyprus | Over 2.5 goals | 1.75 | 1-4 WIN |
11.06.2024 | Moldova - Ukraine | Over 2.5 goals | 1.90 | 0-4 WIN |
10.06.2024 | Guinea Bissau - Egypt | 2 | 1.70 | 1-1 LOSS |
10.06.2024 | Czech Republic - North Macedonia | Over 2.5 goals | 1.75 | 2-1 WIN |
10.06.2024 | Poland - Turkey | Over 2.5 goals | 1.98 | 2-1 WIN |
09.06.2024 | Sogndal - Egersund | 1 | 1.90 | 2-2 LOSS |
09.06.2024 | Montenegro - Georgia | BTS-Yes | 1.90 | 1-3 WIN |
09.06.2024 | France - Canada | BTS-Yes | 1.87 | 0-0 LOSS |
08.06.2024 | KuPS - AC Oulu | BTS-Yes | 1.87 | 4-1 WIN |
08.06.2024 | Portugal - Croatia | Over 2.5 goals | 1.80 | 1-2 WIN |
08.06.2024 | Denmark - Norway | Over 2.5 goals | 1.95 | 3-1 WIN |
07.06.2024 | Dublin - Kerry | 1 AH -0.75 | 1.80 | 2-1 WIN |
07.06.2024 | Grebbestad - Kongahalla | 2 | 1.89 | 4-1 WIN |
07.06.2024 | Haka - Mariehamn | 1 | 1.88 | 2-0 WIN |
06.06.2024 | Indonesia - Iraq | 2 | 1.95 | 0-2 WIN |
06.06.2024 | China - Thailand | 1 | 1.95 | 1-1 LOSS |
06.06.2024 | Fjolnir - Njardvik | 1 | 1.90 | 4-2 WIN |
05.06.2024 | Metalul Buzau - CSM Focsani | 1 | 1.80 | 2-0 WIN |
05.06.2024 | Denmark - Sweden | Over 2.5 goals | 1.90 | 2-1 WIN |
05.06.2024 | Oskarshamn - Jonkoping | Over 2.5 goals | 1.75 | 1-2 WIN |
04.06.2024 | Morocco U23 - Belgium U21 | BTS-Yes | 1.80 | 2-2 WIN |
04.06.2024 | Hammarby - Sollentuna | 1 AH -1.0 | 1.80 | 3-1 WIN |
04.06.2024 | Slovenia - Armenia | Over 2.5 goals | 1.80 | 2-1 WIN |
03.06.2024 | Wexford - Longford | Over 2.5 goals | 1.90 | 2-2 WIN |
03.06.2024 | Finn Harps - Athlone | Over 2.5 goals | 1.95 | 1-1 LOSS |
03.06.2024 | Bray - Cobh Ramblers | Over 2.5 goals | 1.90 | 3-1 WIN |
02.06.2024 | Taborsko - Ceske Budejovice | Under 2.5 goals | 1.80 | 1-1 WIN |
02.06.2024 | Aalborg - Vendsyssel | 1 AH -1.0 | 1.99 | 4-1 WIN |
02.06.2024 | Venezia - Cremonese | Under 2.5 goals | 1.90 | 1-0 WIN |
01.06.2024 | Degerfors - Utsikten | Over 2.5 goals | 1.88 | 3-1 WIN |
01.06.2024 | Dortmund - Real Madrid | 2 | 1.70 | 0-2 WIN |
01.06.2024 | Brage - Oster | Over 2.5 goals | 1.80 | 1-0 LOSS |
31.05.2024 | UC Dublin - Bray | Under 2.5 goals | 1.90 | 0-0 WIN |
31.05.2024 | Cobh Ramblers - Kerry | Under 2.5 goals | 1.90 | 1-0 WIN |
31.05.2024 | Mlada Boleslav - Hradec Kralove | 1 AH 0 | 1.70 | 3-1 WIN |
30.05.2024 | Ceske Budejovice - Taborsko | Over 2.5 goals | 1.90 | 2-1 WIN |
30.05.2024 | Cremonese - Venezia | Under 2.5 goals | 1.80 | 0-0 WIN |
30.05.2024 | Vyskov - Karvina | Goal/Goal-Yes | 1.70 | 0-1 LOSS |
29.05.2024 | Brann - Kristiansund | BTS-Yes | 1.90 | 2-1 WIN |
29.05.2024 | Bodo/Glimt - Sandefjord | BTS-Yes | 1.90 | 1-1 WIN |
29.05.2024 | El Gaish - Bur Fouad | Under 2.5 goals | 1.80 | 1-0 WIN |
28.05.2024 | Wehen - Regensburg | Over 2.5 goals | 1.90 | 1-2 WIN |
28.05.2024 | Kuressaare - Parnu JK Vaprus | Over 2.5 goals | 1.78 | 2-2 WIN |
28.05.2024 | Degerfors - Varberg | BTS-Yes | 1.70 | 1-1 WIN |
27.05.2024 | Lahti - SJK | Over 2.5 goals | 1.75 | 0-4 WIN |
27.05.2024 | Slavia Sofia - CSKA 1948 Sofia | Over 2.5 goals | 1.87 | 0-2 LOSS |
27.05.2024 | VPS - Inter Turku | Over 2.5 goals | 1.75 | 3-1 WIN |
26.05.2024 | Celta Vigo - Valencia | Over 2.5 goals | 1.87 | 2-2 WIN |
26.05.2024 | Las Palmas - Alaves | BTS-Yes | 1.75 | 1-1 WIN |
26.05.2024 | Empoli - Roma | Over 2.5 goals | 1.85 | 2-1 WIN |
25.05.2024 | Lok. Zagreb - Hajduk Split | Over 2.5 goals | 1.75 | 2-5 WIN |
25.05.2024 | Milan - Salernitana | BTS-Yes | 1.80 | 3-3 WIN |
25.05.2024 | Cremonese - Catanzaro | 1 | 1.75 | 4-1 WIN |
24.05.2024 | Venezia - Palermo | Over 2.5 goals | 1.95 | 2-1 WIN |
24.05.2024 | Genoa - Bologna | BTS-Yes | 1.90 | 2-0 LOSS |
24.05.2024 | Athlone - UC Dublin | Over 2.5 goals | 1.88 | 2-2 WIN |
23.05.2024 | CSKA Sofia - Cherno More | BTS-Yes | 1.80 | 0-1 LOSS |
23.05.2024 | Besiktas - Trabzonspor | Over 2.5 goals | 1.97 | 3-2 WIN |
23.05.2024 | Ternana - Bari | BTS-Yes | 1.75 | 0-3 LOSS |
22.05.2024 | Rijeka - D. Zagreb | BTS-Yes | 1.90 | 1-3 WIN |
22.05.2024 | Plzen - Sparta Prague | Over 2.5 goals | 1.90 | 1-2 WIN |
22.05.2024 | Atalanta - Bayer Leverkusen | BTS-Yes | 1.75 | 3-0 LOSS |
21.05.2024 | Goteborg - Mjallby | BTS-Yes | 1.78 | 1-0 LOSS |
21.05.2024 | Wolfsberger - Austria Vienna | BTS-Yes | 1.74 | 1-2 WIN |
21.05.2024 | Aarhus - Copenhagen | Over 2.5 goals | 1.75 | 3-2 WIN |
20.05.2024 | Tromso - Rosenborg | Over 2.5 goals | 1.80 | 3-2 WIN |
20.05.2024 | Bologna - Juventus | BTS-Yes | 1.95 | 3-3 WIN |
20.05.2024 | Shamrock Rovers - Derry City | BTS-Yes | 1.90 | 1-0 LOSS |
19.05.2024 | Sassuolo - Cagliari | Over 2.5 goals | 1.80 | 0-2 LOSS |
19.05.2024 | Lille - Nice | BTS-Yes | 1.80 | 2-2 WIN |
19.05.2024 | Le Havre - Marseille | Over 2.5 goals | 1.70 | 1-2 WIN |
18.05.2024 | Union Berlin - Freiburg | Over 2.5 goals | 1.80 | 2-1 WIN |
18.05.2024 | Wolfsburg - Mainz | Over 2.5 goals | 1.75 | 1-3 WIN |
18.05.2024 | Lecce - Atalanta | Over 2.5 goals | 1.80 | 0-2 LOSS |
17.05.2024 | Fiorentina - Napoli | Over 2.5 goals | 1.75 | 2-2 WIN |
17.05.2024 | Mirandes - Elche | BTS-Yes | 1.85 | 1-1 WIN |
17.05.2024 | Southampton - West Brom | BTS-Yes | 1.80 | 3-1 WIN |
16.05.2024 | Haugesund - Kristiansund | Over 2.5 goals | 1.80 | 1-0 LOSS |
16.05.2024 | Aarhus - Silkeborg | BTS-Yes | 1.80 | 0-1 LOSS |
16.05.2024 | Leeds - Norwich | BTS-Yes | 1.82 | 4-0 LOSS |
15.05.2024 | Vejle - Lyngby | BTS-Yes | 1.78 | 1-0 LOSS |
15.05.2024 | Elfsborg - AIK | BTS-Yes | 1.75 | 6-1 WIN |
15.05.2024 | Atalanta - Juventus | BTS-Yes | 1.90 | 0-1 LOSS |
14.05.2024 | Mlada Boleslav - Slovacko | Over 2.5 goals | 1.75 | 0-1 LOSS |
14.05.2024 | Orebro - Degerfors | Over 2.5 goals | 1.87 | 2-1 WIN |
14.05.2024 | Grasshoppers - Yverdon | Over 2.5 goals | 1.75 | 2-0 LOSS |
13.05.2024 | Club Brugge - Royale Union SG | Over 2.5 goals | 1.80 | 2-2 WIN |
13.05.2024 | Fiorentina - Monza | BTS-Yes | 1.78 | 2-1 WIN |
13.05.2024 | Barcelona - Real Sociedad | BTS-Yes | 1.78 | 2-0 LOSS |
12.05.2024 | Norwich - Leeds | BTS-Yes | 1.80 | 0-0 LOSS |
12.05.2024 | Genoa - Sassuolo | BTS-Yes | 1.70 | 2-1 WIN |
12.05.2024 | Atalanta - Roma | Over 2.5 goals | 1.72 | 2-1 WIN |
11.05.2024 | Koln - Union Berlin | Over 2.5 goals | 1.87 | 3-2 WIN |
11.05.2024 | Molde - Rosenborg | BTS-Yes | 1.72 | 2-2 WIN |
11.05.2024 | Inter Turku - HJK | Over 2.5 goals | 1.85 | 0-1 LOSS |
10.05.2024 | KuPS - VPS | BTS-Yes | 1.90 | 2-1 WIN |
10.05.2024 | Odense - Lyngby | Over 2.5 goals | 1.85 | 1-2 WIN |
10.05.2024 | Lausanne - Basel | Over 2.5 goals | 1.75 | 0-0 LOSS |
09.05.2024 | Olympiacos Piraeus - Aston Villa | 1X | 1.78 | 2-0 WIN |
09.05.2024 | Bayer Leverkusen - Roma | BTS-Yes | 1.80 | 2-2 WIN |
09.05.2024 | Atalanta - Marseille | BTS-Yes | 1.80 | 3-0 LOSS |
08.05.2024 | Club Brugge - Fiorentina | Over 2.5 goals | 1.85 | 1-1 LOSS |
08.05.2024 | Karagumruk - Trabzonspor | Over 2.5 goals | 1.72 | 0-4 WIN |
08.05.2024 | Real Madrid - Bayern Munich | 1 | 1.95 | 2-1 WIN |
07.05.2024 | Orgryte - Helsingborg | BTS-Yes | 1.75 | 0-1 LOSS |
07.05.2024 | Besiktas - Ankaragucu | Over 2.5 goals | 1.80 | 1-0 LOSS |
07.05.2024 | Airdrieonians - Partick Thistle | BTS-Yes | 1.75 | 2-2 WIN |
06.05.2024 | Vejle - Odense | BTS-Yes | 1.80 | 3-2 WIN |
06.05.2024 | Konyaspor - Fenerbahce | BTS-Yes | 1.90 | 0-0 LOSS |
